Andrés Felipe Cuadros Mateus
Promotion year: 2024
- Origin
- Valle del Cauca
- Undergraduate university
- Pontificia Universidad Javeriana (PUJ), seccional Cali
- Destination
- Brasil · Belo Horizonte
- Program
- Especialización · Ortopedia e Traumatologia
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2024 | Andrés Felipe Cuadros Mateus | Valle del Cauca · Pontificia Universidad Javeriana (PUJ), seccional Cali | Brasil · Belo Horizonte | Especialización · Ortopedia e Traumatologia | Beneficiario |
| 2024 | Valeria Brayan Álvarez | Bogotá · Universidad Santo Tomás (USTA) | Brasil · São Paulo | Maestría · Gestão e Políticas Públicas - Gestión y Políticas Públicas | Beneficiario |
| 2024 | Mateo Vernaza Monsalve | Bogotá · Universidad del Rosario | Brasil · Río de Janeiro | Especialización · Cirurgia Plástica | Beneficiario |
| 2024 | Brayan Yamid Bohorquez Beltran | Meta · Universidad Cooperativa de Colombia (UCC) | Brasil · Río de Janeiro | Especialización · Pediatria | Beneficiario |
| 2024 | Jenny Marcela Moreno Socha | Bogotá · Universidad Nacional de Colombia (UNAL) | Brasil · São Paulo | Doctorado · Integração da América Latina - Integración de América Latina | Beneficiario |
| 2024 | Maria Jose Burbano Guzman | Cauca · Universidade de São Paulo (USP) | Brasil · São Carlos | Doctorado · Engenharia Mecânica: Dinâmica e Mecatrônica | Seleccionado |
| 2024 | María Paula Quintero Gómez | Valle del Cauca · Universidad del Valle (Univalle) | Brasil · São Paulo | Especialización · Periodontia - Periodoncia | Seleccionado |
| 2024 | Camilo Andrés Santacoloma Barrera | Caldas · Universidad Nacional de Colombia (UNAL) | Brasil · São Paulo | Maestría · Reprodução Animal - Reproducción Animal | Seleccionado |
| 2024 | Ingrid Lizeth Castaño Sánchez | Cauca · Universidad Antonio Nariño (UAN) | Brasil · São Carlos | Maestría · Ciência da Computação e Matemática Computacional - Informática y Matemática Computacional | Seleccionado |
| 2024 | Jorge Enrique Arrollo Caballero | Cesar · Universidade de São Paulo (USP) | Brasil · São Carlos | Doctorado · Engenharia Mecânica | Seleccionado |
| 2024 | José David Redondo Ochoa | Bolívar · Universidade Estadual de Campinas (Unicamp) | Brasil · Campinas | Doctorado · Desenvolvimento Econômico - Desarrollo económico | Beneficiario |
| 2024 | Ana María Carolina Quintero Pardo | Bogotá · Universidade Estadual Paulista Júlio de Mesquita Filho (Unesp) | Brasil · Jaboticabal | Doctorado · Ciência Animal | Beneficiario |
| 2024 | Byron Abdel Hernández Ortíz | Caquetá · Universidade Federal de Viçosa (UFV) | Brasil · Botucatu | Doctorado · Medicina Veterinaria | Beneficiario |
| 2024 | Juan David Monsalve Roldán | Antioquia · Universidad Pontificia Bolivariana (UPB) | Brasil · Salvador de Bahía | Doctorado · Literatura e cultura | Beneficiario |
| 2024 | Camilo Ocampo Marulanda | Valle del Cauca · Universidad del Valle (Univalle) | Brasil · Recife | Doctorado · Biometría y Estadística Aplicada | Beneficiario |
| 2024 | Sophia Ortíz Ariza | Santander · Universidad Industrial de Santander (UIS) | Canadá · Montreal | Maestría · Business Analytics and Technology Management | Beneficiario |
| 2024 | Carolina García Castellanos | Santander · Corporación Universitaria de Investigación y Desarrollo (UDI) | Canadá · Montreal | Doctorado · Film and Moving Image Studies | Seleccionado |
| 2024 | Lina María Gómez Cortés | Bogotá · Universidad de La Sabana | Canadá · Truro | Doctorado · Agricultural Sciences | Beneficiario |
| 2024 | Paulo Alejandro Chaparro Martínez | Bogotá · Universidad de La Salle (Unisalle) | Canadá · Halifax | Maestría · Computer Science | Seleccionado |
| 2024 | Natalia Ramírez Pachón | Bogotá · Universidad de Bogotá Jorge Tadeo Lozano | Canadá · Vancouver | Maestría · Design : Interaction | Seleccionado |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.