Héctor Fernando Rusinque Olaya
Promotion year: 2014
- Origin
- Distrito Capital
- Undergraduate university
- Hochschule München
- Destination
- Alemania · Clausthal Zellerfeld
- Program
- Maestría · Verfahrenstechnik/Chemieingenieurwesen
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
Promotion year: 2014
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2014 | Héctor Fernando Rusinque Olaya | Distrito Capital · Hochschule München | Alemania · Clausthal Zellerfeld | Maestría · Verfahrenstechnik/Chemieingenieurwesen | Beneficiario |
| 2014 | Diana Victoria Carvajal Arroyave | Distrito Capital · Colegio Mayor de Nuestra Señora del Rosario | Alemania · Dortmund | Maestría · Spatial Planning for Regions in Growing Economies | Beneficiario |
| 2014 | Wilmar Fernando Moya Rueda | Boyacá · Universidad Nacional de Colombia | Alemania · Dortmund | Maestría · Automation and Robotics | Beneficiario |
| 2014 | Andrés Felipe Soto López | Antioquia · Universidad de Antioquia | Alemania · Dresden | Maestría · Regenerative Biology and Medicine | Beneficiario |
| 2014 | Laura Ferráns Ramírez | Distrito Capital · Universidad de los Andes | Alemania · Dresde | Maestría · Hydro Science and Engineering | Seleccionado |
| 2014 | Ángela Patricia Alegría Ortega | Cauca · Universidad Nacional de Colombia | Alemania · Dresden | Maestría · Molecular Bioengineering | Seleccionado |
| 2014 | Diana Carolina Riaño Guzmán | Distrito Capital · Universidad de los Andes | Alemania · Dresden | Maestría · Hydro Science and Engineering | Beneficiario |
| 2014 | Juan Pablo Rincón Duarte | Boyacá · Universidad Nacional de Colombia | Alemania · Hamburgo | Maestría · Regenerative Energien | Seleccionado |
| 2014 | Cristina Lucía Díaz Muñoz | Distrito Capital · Pontificia Universidad Javeriana | Alemania · Ilmenau | Maestría · Media and Communication Science | Beneficiario |
| 2014 | Diego Alejandro Restrepo Múnera | Antioquia · Universidad Pontificia Bolivariana | Alemania · Kaiserslautern | Maestría · Electrical and Computer Engineering | Seleccionado |
| 2014 | Sergio Daniel Contreras González | Distrito Capital · Universidad Nacional de Colombia | Alemania · Kaiserslautern | Maestría · Bio und Chemieingenieurwissenschaften | Seleccionado |
| 2014 | Julián Felipe Saavedra Molano | Tolima · Universidad Distrital Francisco José de Caldas | Alemania · Kaiserslautern | Maestría · Electrical and Computer Engineering | Beneficiario |
| 2014 | Diego Fernando Gómez Patiño | Distrito Capital · Escuela Colombiana de Ingeniería Julio Garavito | Alemania · Múnich | Maestría · Power Engineering | Beneficiario |
| 2014 | Ivón Constanza Cuadros Casanova | Distrito Capital · Pontificia Universidad Javeriana | Alemania · Múnich | Maestría · Sustainable Resource Management | Beneficiario |
| 2014 | Iván Mauricio Rodríguez Rodríguez | Distrito Capital · Universidad Nacional de Colombia | Alemania · Múnich | Maestría · Computational Science and Engineering | Beneficiario |
| 2014 | Yaneth Rocío Rincón Guerra | Valle · Universidad Piloto de Colombia | Alemania · Múnich | Maestría · Architecture | Seleccionado |
| 2014 | Diana Carolina Forero González | Distrito Capital · Universidad de La Salle | Alemania · Múnich | Maestría · Sustainable Resource Management | Beneficiario |
| 2014 | Juliana Beltrán Torres | Quindío · Universidad Tecnológica de Pereira | Alemania · Múnich | Maestría · Power Engineering | Seleccionado |
| 2014 | Gabriel Mauricio Guzmán Rincón | Distrito Capital · Universidad Nacional de Colombia | Alemania · Múnich | Maestría · Computational Mechanics | Seleccionado |
| 2014 | Daniel Ruiz Barragán | Distrito Capital · Universidad de los Andes | Alemania · Múnich | Maestría · Industrial Engineering | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.