María Paula Robledo Gamarra
Promotion year: 2015
- Origin
- Distrito Capital
- Undergraduate university
- Universidad de los Andes
- Destination
- Estados Unidos · Nueva York
- Program
- Maestría · MBA
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
Promotion year: 2015
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2015 | María Paula Robledo Gamarra | Distrito Capital · Universidad de los Andes | Estados Unidos · Nueva York | Maestría · MBA | Beneficiario |
| 2015 | Santiago Orjuela Laverde | Distrito Capital · Universidad de los Andes | Estados Unidos · Nueva York | Maestría · Design for Stage and Film | Beneficiario |
| 2015 | Andrés de Jesús Duque Mejía | Distrito Capital · Universidad de los Andes | Estados Unidos · Nueva York | Maestría · Integrated Marketing | Beneficiario |
| 2015 | Luis Alejandro Silva Ocampo | Distrito Capital · Universidad Distrital Francisco José de Caldas | Estados Unidos · New York | Maestría · Jazz Studies | Seleccionado |
| 2015 | Juliana Correa Echeverry | Antioquia · Universidad Pontificia Bolivariana | Estados Unidos · Nueva York | Maestría · Integrated Marketing | Seleccionado |
| 2015 | María Claudia Heredia Bautista | Santander · Universidad de la Sabana | Estados Unidos · Nueva York | Maestría · Integrated Marketing | Beneficiario |
| 2015 | Martha Clemencia Salas Montealegre | Distrito Capital · Universidad Distrital Francisco José de Caldas | Estados Unidos · Raleigh | Maestría · Forestry | Seleccionado |
| 2015 | Carlos Mario Zuluaga Santa | Caldas · Universidad Eafit | Estados Unidos · Raleigh | Maestría · Civil Engineering | Seleccionado |
| 2015 | Juan Sebastián Caicedo López | Valle · London College of Communication | Estados Unidos · Evanston | Maestría · MBA | Beneficiario |
| 2015 | Catalina Mantilla Rodríguez | Distrito Capital · Universidad de los Andes | Estados Unidos · Evanston | Maestría · MBA | Beneficiario |
| 2015 | Adriana Leyva Mariño | Distrito Capital · Colegio Mayor de Nuestra Señora del Rosario | Estados Unidos · Evanston | Maestría · Communication | Beneficiario |
| 2015 | Paula María Vargas García | Distrito Capital · Universidad de los Andes | Estados Unidos · Chicago | Maestría · LLM | Beneficiario |
| 2015 | Daniela Margarita Salazar Torres | Distrito Capital · Pontificia Universidad Javeriana | Estados Unidos · Fort Lauderdale | Doctorado · Clinical Psychology | Seleccionado |
| 2015 | Laura Victoria Londoño Duque | Antioquia · Universidad de Antioquia | Estados Unidos · Corvallis | Maestría · Fisheries Science or Wildlife Science | Seleccionado |
| 2015 | Ana Lucía Maya Aguirre | Nariño · Universidad Nacional de Colombia | Estados Unidos · White Plains | Doctorado · Environmental Law | Seleccionado |
| 2015 | Luis Eduardo Castillo Meza | Santander · Universidad Pontificia Bolivariana | Estados Unidos · State College | Doctorado · Environmental Engineering | Beneficiario |
| 2015 | Daniela Barberi Torres | Distrito Capital · Universidad de los Andes | Estados Unidos · Harrisburg | Maestría · Criminal Justice | Beneficiario |
| 2015 | Oscar Javier Fabra Suárez | Córdoba · Pontificia Universidad Javeriana | Estados Unidos · Philadelphia | Maestría · Software Engineering | Seleccionado |
| 2015 | Juan Fernando Bermúdez Blanco | Distrito Capital · Universidad de los Andes | Estados Unidos · Harrisburg | Maestría · Public Administration | Beneficiario |
| 2015 | María Paula Jaramillo Arenas | Norte de Santander · Pontificia Universidad Javeriana | Estados Unidos · Nueva York | Maestría · Interior Design | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.