Laura Arango Recio
Promotion year: 2021
- Origin
- Bogotá
- Undergraduate university
- Universidad de Los Andes
- Destination
- España · Barcelona
- Program
- Maestría en Administración · MBA
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
Promotion year: 2021
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2021 | Laura Arango Recio | Bogotá · Universidad de Los Andes | España · Barcelona | Maestría en Administración · MBA | Beneficiario |
| 2021 | Sergio Duvan Gamba Galeano | Bogotá · Universidad Piloto de Colombia | España · Barcelona | Maestría · Business Analytics | Seleccionado |
| 2021 | Sebastián Ramírez Guevara | Bogotá · Universidad Externado de Colombia | España · Barcelona | Maestría en Administración · MBA | Beneficiario |
| 2021 | María Alejandra Méndez Barba | Bogotá · Universidad de Los Andes | España · Barcelona | Maestría en Administración · MBA | Seleccionado |
| 2021 | Daniela González Santos | Atlántico · Universidad Autónoma del Caribe (UAC) | España · Madrid | Maestría · Dirección de Marketing | Beneficiario |
| 2021 | Danny Leandro Salazar Muñoz | Caldas · Universidad Tecnológica de Pereira (UTP) | España · Barcelona | Maestría · Renewable Energy | Beneficiario |
| 2021 | William Enrique Arzuza Ariza | Atlántico · Universidad del Norte (Uninorte) | España · Barcelona | Maestría · Energy Engineering | Seleccionado |
| 2021 | Santiago Moreano Rojas | Bogotá · Universidad de La Sabana | España · Barcelona | Maestría · Renewable Energy | Seleccionado |
| 2021 | Andrés Felipe Percy Toscano | Atlántico · Universidad del Norte (Uninorte) | España · Barcelona | Maestría · Environomical Pathways for Sustainable Energy Systems | Beneficiario |
| 2021 | Esteban Moncayo Villa | Caldas · Universidad de Caldas | España · Barcelona | Maestría · Environomical Pathways for Sustainable Energy Systems | Beneficiario |
| 2021 | Daniel Arturo Altamar Vega | Atlántico · Instituto Tecnológico y de Estudios Superiores de Monterrey (Itesm) | España · Madrid | Maestría en Administración · MBA | Beneficiario |
| 2021 | Lizeth Sandoval Zapata | Valle del Cauca · Universidad Autónoma de Occidente | España · Madrid | Maestría · Business Analytics and Big Data | Beneficiario |
| 2021 | Mauricio Stefanel Vásquez | Bogotá · Universidad de Los Andes | España · Madrid | Maestría · Business Analytics and Big Data / MBA | Beneficiario |
| 2021 | Juan Luis Betancur Botero | Antioquia · Universidad Eafit | España · Madrid | Maestría · Business Analytics and Big Data | Beneficiario |
| 2021 | María Camila Ruiz Martínez | Bogotá · University of Arkansas | España · Madrid | Maestría en Administración · MBA | Seleccionado |
| 2021 | Camila Tobar Rodríguez | Bogotá · Pontificia Universidad Javeriana (PUJ) | España · Madrid | Maestría en Administración · MBA | Beneficiario |
| 2021 | Samuel Martínez Correa | Antioquia · University of North Carolina at Chapel Hill | España · Madrid | Maestría · Customer Experience and Innovation | Beneficiario |
| 2021 | María Alejandra Solanilla García | Bogotá · Universidad de Los Andes | España · Madrid | Maestría · Management | Seleccionado |
| 2021 | Michelle Andrea Rodríguez Beltrán | Atlántico · Universidad del Norte (Uninorte) | España · Madrid | Maestría · Talent Development and Human Resources | Seleccionado |
| 2021 | Juan Carlos Cáceres Sedán | Bogotá · Colegio de Estudios Superiores de Administración (CESA) | España · Madrid | Maestría en Administración · MBA | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.