Juan Angelo Vargas Fajardo
Promotion year: 2022
- Origin
- Bogotá
- Undergraduate university
- Universidad Nacional de Colombia (UNAL)
- Destination
- Alemania · Múnich
- Program
- Maestría · Computational Mechanics
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
Promotion year: 2022
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2022 | Juan Angelo Vargas Fajardo | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · Múnich | Maestría · Computational Mechanics | Beneficiario |
| 2022 | Valentina Velásquez Conde | Bogotá · Universidad Sergio Arboleda (USA) | Alemania · Múnich | Maestría · Management and Technology | Beneficiario |
| 2022 | Carlos Leonardo Pérez Lievano | Boyacá · Universidad Nacional de Colombia (UNAL) | Alemania · Múnich | Maestría · Communications Engineering | Seleccionado |
| 2022 | Santiago Urrea Quintero | Antioquia · Universidad de Antioquia (UA) | Alemania · 85748 Garching bei München | Maestría · Aerospace | Beneficiario |
| 2022 | María Camila Sanguino Diaz | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · Múnich | Maestría · Consumer Science | Seleccionado |
| 2022 | Deisy Montenegro Briceño | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · Múnich | Maestría · Research on Teaching and Learning | Beneficiario |
| 2022 | Valeria Ariza Gómez | Atlántico · Universidad del Norte (Uninorte) | Alemania · Múnich | Maestría · Politics and Technology | Beneficiario |
| 2022 | Leidy Gisselle Sánchez Fúquene | Cundinamarca · Universidad Pedagógica Nacional | Alemania · Múnich | Maestría · Research on Teaching and Learning | Seleccionado |
| 2022 | Rodrígo Álvarez Ortega | Nariño · Universidad del Valle (Univalle) | Alemania · 85748 Garching bei München | Maestría · Data Engineering and Analytics | Seleccionado |
| 2022 | Luis Felipe Caro Delgado | Santander · Universidad Autónoma de Bucaramanga (UNAB) | Alemania · Múnich | Maestría · Management | Seleccionado |
| 2022 | Alejandra Camila Cháves Villamil | Bogotá · Universidad Distrital Francisco José de Caldas | Alemania · 94315 Straubing | Maestría · Biomassetechnologie | Beneficiario |
| 2022 | María Fernanda Rodríguez Consuegra | Atlántico · Universidad del Norte (Uninorte) | Alemania · Múnich | Maestría · Management and Technology: Operations and Supply Chain Management | Beneficiario |
| 2022 | Jairo Andrés Sánchez Pérez | Cundinamarca · Universidad Nacional de Colombia (UNAL) | Alemania · Múnich | Maestría · Management and Technology: Innovation and Entrepreneurship | Seleccionado |
| 2022 | Darío Fernando López Rivera | Huila · Universidad Nacional de Colombia (UNAL) | Alemania · Múnich | Maestría · Power Engineering | Beneficiario |
| 2022 | Carlos Enrique Santamaria Casas | Bogotá · Pontificia Universidad Javeriana (PUJ) | Alemania · Múnich | Maestría · Landschaftsarchitektur (arquitectura del Paisaje) | Seleccionado |
| 2022 | Germán Orlando Salcedo Sarmiento | Santander · Universidad Industrial de Santander (UIS) | Alemania · Múnich | Maestría · Power Engineering | Seleccionado |
| 2022 | Susana Veloza Awad | Antioquia · Universidad Nacional de Colombia (UNAL), sede Medellín | Alemania · 85748 Garching bei München | Maestría · Biomedical Engineering and Medical Physics | Beneficiario |
| 2022 | José Fernando Osorio Olarte | Antioquia · Universidad Pontificia Bolivariana (UPB) | Alemania · 85748 Garching bei München | Maestría · Aerospace | Seleccionado |
| 2022 | Iván Olarte Rodriguez | Bogotá · Universidad de Los Andes | Alemania · Múnich | Maestría · Computational Mechanics | Beneficiario |
| 2022 | Maveryck Andrés Garzón Espejo | Bogotá · Universidad Nacional de Colombia (UNAL) | Alemania · Múnich | Maestría · Computational Mechanics | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.