Jennifer Katherine Alarcón Velandia
Promotion year: 2023
- Origin
- Boyacá
- Undergraduate university
- Universidad Católica de Colombia
- Destination
- Francia · París
- Program
- Maestría en Administración · MBA : International Management
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2023 | Jennifer Katherine Alarcón Velandia | Boyacá · Universidad Católica de Colombia | Francia · París | Maestría en Administración · MBA : International Management | Seleccionado |
| 2023 | Lith Jael Barrios Arias | Atlántico · Universidad del Norte (Uninorte) | Francia · Grenoble | Maestría · Marketing Management | Beneficiario |
| 2023 | Michelle Vanessa Orozco Arias | Antioquia · Universidad de Antioquia (UA) | Francia · Grenoble | Maestría · Marketing Management | Beneficiario |
| 2023 | Alejandro Zapata Calvache | Valle del Cauca · Pontificia Universidad Javeriana (PUJ), seccional Cali | Francia · Grenoble | Maestría · Management: International Business | Beneficiario |
| 2023 | Sebastián Posada Hernández | Bogotá · Universidad del Rosario | Francia · París | Maestría · Management: Global Business Management | Beneficiario |
| 2023 | Laura Camila Lozano Tula | Bogota · Universidad de La Sabana | Francia · Lila | Maestría · Digital Marketing and Customer Relationships Management | Beneficiario |
| 2023 | Camila Marulanda Bustamante | Bogotá · Pontificia Universidad Javeriana (PUJ) | Francia · París | Maestría · Fashion Management | Beneficiario |
| 2023 | Carol Andrea Murcia Romero | Cundinamarca · Universidad de La Sabana | Francia · Lila | Maestría · Big Data Analytics for Business | Beneficiario |
| 2023 | Gabriela Silva Hernández | Bogotá · Universidad Externado de Colombia | Francia · Lila | Maestría · International Business | Beneficiario |
| 2023 | Yira Carolina Santander Maury | Atlántico · Universidad del Norte (Uninorte) | Francia · París | Maestría · Finance | Beneficiario |
| 2023 | María Alejandra Landínez García | Cauca · Universidad del Cauca (Unicauca) | Francia · París | Maestría · Strategy and Digital Transformation | Beneficiario |
| 2023 | Sonia Marcela Suzunaga Suárez | Bolívar · Universidad Militar Nueva Granada (UMNG) | Francia · París | Maestría · International Business | Seleccionado |
| 2023 | Laura Natalia Gómez Amaya | Bogotá · Universidad de América | Francia · 92500 Rueil-Malmaison | Maestría · Energy Technology Economics and Management | Beneficiario |
| 2023 | Julián Pérez Ramírez | Bogota · Universidad Distrital Francisco José de Caldas | Francia · Rennes | Maestría · Informatique et Réseaux | Seleccionado |
| 2023 | Julián Andrés Hincapié Urrego | Bogotá · Universidad de La Sabana | Francia · Nantes | Maestría · Management of Production, Logistics and Procurement: Management and Optimization of Supply Chains and Transport | Seleccionado |
| 2023 | Salomón Alonso Ojeda Cedeño | Huila · Universidad Distrital Francisco José de Caldas | Francia · Brest | Maestría · Conception D'Objets Communicants | Seleccionado |
| 2023 | Luisa María Cano Uribe | Antioquia · Universidad de Antioquia (UA) | Francia · Brest | Maestría · Transition Énergétique et Environnementale | Seleccionado |
| 2023 | Daniela Avendaño Mosquera | Bogotá · Universidad del Rosario | Francia · 77300 Fontainebleau | Maestría en Administración · MBA | Beneficiario |
| 2023 | Natalia Andrea Romero Arrieta | Bogotá · Pontificia Universidad Javeriana (PUJ) | Francia · 77300 Fontainebleau | Maestría en Administración · MBA | Seleccionado |
| 2023 | Manuel Felipe Ruiz Ramos | Bogota · Universidad de Los Andes | Francia · 77300 Fontainebleau | Maestría en Administración · MBA | Beneficiario |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.