Juanita Ishah Sarai Ramírez Villanueva
Promotion year: 2023
- Origin
- Tolima
- Undergraduate university
- Universidad del Tolima (UTolima)
- Destination
- Estados Unidos · Orlando
- Program
- Maestría · Data Analytics
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
Promotion year: 2023
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2023 | Juanita Ishah Sarai Ramírez Villanueva | Tolima · Universidad del Tolima (UTolima) | Estados Unidos · Orlando | Maestría · Data Analytics | Beneficiario |
| 2023 | Daniela Huertas Vergara | Bogotá · Universidad del Rosario | Estados Unidos · Chicago | Maestría · LLM | Beneficiario |
| 2023 | María José Torres Herrera | Bogota · Universidad de Los Andes | Estados Unidos · Chicago | Maestría · Public Policy | Seleccionado |
| 2023 | Daniel Otero Cárdenas | Bogota · Universidad de Los Andes | Estados Unidos · Chicago | Maestría · Computer Science | Beneficiario |
| 2023 | Santiago Segovia Baquero | Bogotá · Universidad Externado de Colombia | Estados Unidos · Chicago | Maestría · Computational Analysis and Public Policy | Beneficiario |
| 2023 | Luis Joselo Peña Contreras | Norte de Santander · Pontificia Universidad Javeriana (PUJ) | Estados Unidos · Chicago | Maestría · Analytics | Beneficiario |
| 2023 | Mónica Murcia Sánchez | Bogota · Colegio de Estudios Superiores de Administración (CESA) | Estados Unidos · Chicago | Maestría en Administración · MBA | Beneficiario |
| 2023 | Carolina Ortega Londoño | Antioquia · Universidad Eafit | Estados Unidos · Chicago | Maestría en Administración · MBA | Beneficiario |
| 2023 | María Daniela Hernández Castillo | Bogota · Universidad del Rosario | Estados Unidos · Chicago | Maestría · LLM | Beneficiario |
| 2023 | José Carlos Arias Amador | Tab. · Instituto Tecnológico Autónomo de México - ITAM | Estados Unidos · Chicago | Maestría en Administración · MBA | Beneficiario |
| 2023 | Lina González Páez | Valle del Cauca · Universidad ICESI | Estados Unidos · Chicago | Maestría · Public Policy | Beneficiario |
| 2023 | John Breyner Tacan Pascuaza | Nariño · Universidad del Valle (Univalle) | Estados Unidos · Newark | Maestría · Electrical and Computer Engineering: Signal Processing, Communications, and Controls | Beneficiario |
| 2023 | Jorge Guillermo Rincón Eckardt | Atlantico · Corporación Universidad de la Costa (CUC) | Estados Unidos · Gainesville | Maestría · LLM : Taxation | Beneficiario |
| 2023 | Joanna Carolina Jaramillo Silva | Bogotá · Universidad Nacional de Colombia (UNAL) | Estados Unidos · Gainesville | Doctorado · Entomology and Nematology | Seleccionado |
| 2023 | Martín Anzellini García-reyes | Bogotá · Università della Svizzera Italiana (USI) | Estados Unidos · Honolulu | Doctorado · Architecture | Beneficiario |
| 2023 | Carlos Mauricio Torres Saldaña | Bogota · Universidad Nacional de Colombia (UNAL) | Estados Unidos · Houston | Maestría · Geophysics: Petroleum | Beneficiario |
| 2023 | Marco Tulio Hernández Ardila | Sucre · Sam Houston State University | Estados Unidos · Houston | Doctorado · Music Arts | Seleccionado |
| 2023 | Óscar Andrés Martínez Ruiz | Bogotá · Parsons The New School for Design | Estados Unidos · Urbana | Doctorado · Art and Design: Art Education | Seleccionado |
| 2023 | Sofía Posada Cerón | Boyacá · Universidad de Los Andes | Estados Unidos · Urbana | Maestría · Mechanical Engineering | Beneficiario |
| 2023 | Fabián Mauricio Castellanos García | Santander · Universidad Santo Tomás (USTA), seccional Bucaramanga | Estados Unidos · Champaign | Maestría · LLM : Corporate Law, Commercial Law and Trade | Seleccionado |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.