Deissy Carolina Alba Avella
Promotion year: 2024
- Origin
- Boyacá
- Undergraduate university
- Universidad Pedagógica y Tecnológica de Colombia (UPTC)
- Destination
- Reino Unido · Oxford
- Program
- Maestría · Mindfulness: Based Cognitive Therapy
COLFUTURO Data
This app explores records of selected applicants and beneficiaries from COLFUTURO’s Scholarship Loan Program: a Colombian initiative that guides and funds postgraduate studies abroad.
COLFUTURO guides and funds Colombian professionals to pursue master’s degrees, doctorates, and some eligible postgraduate programs abroad. The Scholarship Loan Program supports full-time, in-person programs, usually between 9 and 24 months. This visualization helps you analyze patterns by promotion year, gender, areas, universities, and destinations.
Profiles
Beneficiaries
Selected
Countries
Universities
Gender
male · female
Charts compare total vs male vs female after filters are applied.
Desktop keeps the full table. Mobile switches to compact cards for easier reading.
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
Promotion year: 2024
| Year | Name | Origin | Destination | Program | Status |
|---|---|---|---|---|---|
| 2024 | Deissy Carolina Alba Avella | Boyacá · Universidad Pedagógica y Tecnológica de Colombia (UPTC) | Reino Unido · Oxford | Maestría · Mindfulness: Based Cognitive Therapy | Seleccionado |
| 2024 | Santiago Grandas Forero | Bogotá · The University of Charleston | Reino Unido · Oxford | Maestría · Psychological Research | Beneficiario |
| 2024 | Silvana Marcela Gómez Pupo | Atlántico · Universidad Autónoma del Caribe (UAC) | Reino Unido · Oxford | Maestría · Education: Digital and Social Change | Seleccionado |
| 2024 | Andrea Cristina Moreno Ruiz | Cesar · Universidad de Bogotá Jorge Tadeo Lozano | Reino Unido · Oxford | Maestría · Taxation | Beneficiario |
| 2024 | Sandra Catalina Bello Montes | Bogotá · Universidad Externado de Colombia | Reino Unido · Oxford | Maestría · International Human Rights Law | Beneficiario |
| 2024 | Ricardo Andrès Daza Hoyos | Bogotá · Erasmus University Rotterdam | Reino Unido · Reading | Doctorado · Real Estate and Planning | Beneficiario |
| 2024 | Julián David Contreras Castillo | Bogotá · Politécnico Colombiano Jaime Isaza Cadavid | Reino Unido · Pontypridd | Maestría · Sports Coaching and Performance | Beneficiario |
| 2024 | Mateo Daniel Torres Verdooren | San Andrés y Providencia · Universidad de San Buenaventura (USB) | Reino Unido · Southampton | Maestría · Acoustical and Vibration Engineering | Seleccionado |
| 2024 | Hugo Mauricio Prada Palacios | Boyacá · Escuela Naval de Cadetes Almirante Padilla | Reino Unido · Southampton | Maestría · Maritime Engineering Science: Yacht and High Performance Craft | Beneficiario |
| 2024 | Miguel Arredondo Uribe | Antioquia · Universidad de Antioquia (UA) | Reino Unido · Saint Andrews | Doctorado · Social Anthropology | Seleccionado |
| 2024 | Linda Lucía López Pestana | Atlántico · Universidad del Atlántico | Reino Unido · Guildford | Maestría · Musical Theatre | Seleccionado |
| 2024 | Yudy Paola Rodríguez Pedraza | Bogotá · Universitaria Agustiniana (Uniagustiniana) | Reino Unido · Brighton and Hove | Maestría · International Education and Development | Seleccionado |
| 2024 | Wilfre Vélez Bohórquez | Bogotá · Universidad Nacional de Colombia (UNAL) | Reino Unido · Brighton and Hove | Maestría · Globalisation, Business and Development | Beneficiario |
| 2024 | Samed Mateo Vargas Montero | Bogotá · Pontificia Universidad Javeriana (PUJ) | Reino Unido · Brighton and Hove | Maestría · Development Studies | Beneficiario |
| 2024 | Carmen Eugenia Lehmann Ayerbe | Cauca · Universidad de Antioquia (UA) | Reino Unido · Brighton and Hove | Maestría · Media Practice for Development and Social Change | Beneficiario |
| 2024 | Paola Alejandra Penagos Velásquez | Cundinamarca · Pontificia Universidad Javeriana (PUJ) | Reino Unido · Brighton and Hove | Maestría · Data Science | Beneficiario |
| 2024 | Sandra Daniela Ariza Marín | Risaralda · Universidad Libre | Reino Unido · Brighton and Hove | Maestría · Governance, Development, and Public Policy | Beneficiario |
| 2024 | Victoria Eugenia Rodríguez Denyer | Bogotá · Universidad del Rosario | Reino Unido · Brighton and Hove | Maestría · Development Studies | Beneficiario |
| 2024 | Laura Cajamarca Novoa | Valle del Cauca · Universidad ICESI | Reino Unido · Brighton and Hove | Maestría · Social Development | Beneficiario |
| 2024 | Diana Carolina Escobar Uribe | Antioquia · Universidad Católica Luis Amigó | Reino Unido · Brighton and Hove | Maestría · Media Practice for Development and Social Change | Seleccionado |
Recommendations are based only on postgraduate type and area.
Choose a postgraduate type, an area, or both to find similar study outcomes.